Document NSW Local Government STV validation

This commit is contained in:
RunasSudo 2022-03-23 02:04:24 +11:00
parent 8af0fa1178
commit 495ac5b514
No known key found for this signature in database
GPG Key ID: 7234E476BF21C61A
2 changed files with 2 additions and 1 deletions

View File

@ -13,7 +13,7 @@ The preset dropdown allows you to choose from a hardcoded list of preloaded STV
| • Meek STV (2006) | Operates according to Hill's 2006 revisions ([*Voting Matters* 2006;(22):710](http://www.votingmatters.org.uk/ISSUE22/I22P2.pdf)). This is the algorithm referred to in OpenSTV/OpaVote as Meek STV, and forms the basis of New Zealand's Meek STV rules. | [E1] | ✓ |
| • Meek STV (New Zealand) | Operates according to Schedule 1A of the [*Local Electoral Regulations 2001*](https://www.legislation.govt.nz/regulation/public/2001/0145/latest/DLM57125.html). | [E1] | ✓ |
| Australian Senate STV | Rules from the [*Commonwealth Electoral Act 1918*](https://www.legislation.gov.au/Details/C2020C00400/Html/Text#_Toc59107700), using the unweighted inclusive Gregory method. | [E2] [E3] [E4] | ✓ |
| NSW Local Government STV | Rules from the [*Local Government (General) Regulation 2021*](https://legislation.nsw.gov.au/view/html/inforce/current/sl-2021-0460), using the weighted inclusive Gregory method. | [E2] [E5] | |
| NSW Local Government STV | Rules from the [*Local Government (General) Regulation 2021*](https://legislation.nsw.gov.au/view/html/inforce/current/sl-2021-0460), using the weighted inclusive Gregory method. | [E2] [E5] | |
| Western Australia STV | Rules from the [*Electoral Act 1907* (WA)](https://www.legislation.wa.gov.au/legislation/prod/filestore.nsf/FileURL/mrdoc_29498.pdf/$FILE/Electoral%20Act%201907%20-%20[17-a0-06].pdf), using the weighted inclusive Gregory method. | [E2] [E3] | |
| Australian Capital Territory STV | Rules from the [*Electoral Act 1992* (ACT)](https://www.legislation.act.gov.au/View/a/1992-71/current/PDF/1992-71.PDF), using the exclusive Gregory method. | | ✓ |
| Minneapolis STV | Rules from chapter 167 of the [*Minneapolis Code of Ordinances*](https://library.municode.com/mn/minneapolis/codes/code_of_ordinances?nodeId=COOR_TIT8.5EL_CH167MUELRUCO), using the weighted inclusive Gregory method. | [E6] | ✓ |

View File

@ -11,6 +11,7 @@ STV-counting software is frequently validated empirically by comparing the resul
| Australian Senate STV | [2019 Tasmanian Senate election](https://results.aec.gov.au/24310/Website/SenateDownloadsMenu-24310-Csv.htm) | EasyCount (official) | ✓ |
| Australian Senate STV | [2019 NSW Senate election](https://results.aec.gov.au/24310/Website/SenateDownloadsMenu-24310-Csv.htm) | EasyCount (official) | |
| Australian Capital Territory STV | [2020 Kurrajong Legislative Assembly election](https://www.elections.act.gov.au/elections_and_voting/2020_legislative_assembly_election/ballot-paper-preference-data-2020-election) | [eVACS 2020](https://www.elections.act.gov.au/elections_and_voting/electronic_voting_and_counting) (official) | ✓ |
| NSW Local Government STV | [2021 City of Albury Council election](https://pastvtr.elections.nsw.gov.au/LG2101/albury/councillor) | PRCC Vote Count (official) | ✓ |
| Minneapolis STV | [2009 Minneapolis Board of Estimate and Taxation election](https://vote.minneapolismn.gov/results-data/election-results/2009/bet/) | Results sheet (official) | ✓ |
| Minneapolis STV | [2013 Minneapolis Parks & Recreation Commissioner At Large election](https://vote.minneapolismn.gov/results-data/election-results/2013/park-board-at-large/) | Results sheet (official) | ✓ |
| Cambridge STV | [2003 Cambridge City Council election](https://web.archive.org/web/20070204083508/http://stv.sourceforge.net/) | OpenSTV 1.7, [ChoicePlus Pro 2.1](https://www.votingsolutions.com/cpdetail.htm) (official) | ✓ |